West Valley Young Republicans PAC


Google

Going through the Ramos 460's I found a donation to the West Valley Young Republicans PAC for $5,000.00. Checking out the PAC on the Secretary of State's website, it turned out to be one of the many political slush funds used by the same group of developer funded politicians. Scoll down to the bottom of the page to see who gave and got money from this PAC. On top are 2 screenshots off of the Secretary of States site.

I thought this group picture was interesting

I'll list the contributors first

NAME OF CONTRIBUTOR    AMOUNT    TRANSACTION DATE   
AGRI-EMPIRE    $10,000    May 8, 2006    May 25, 2006
AGUA CALIENTE BAND OF CAHUILLA INDIANS    $10,000    May 31, 2006    Jul 31, 2006
APEX BAIL BONDS    $2,500    May 5, 2006    May 25, 2006
BIANE FOR SUPERVISOR    $10,000    Apr 18, 2006    May 25, 2006
BNE PARTNERSHIP    $250    Mar 16, 2005    Aug 16, 2005
BROOKFIELD HOMES SOUTHLAND INC    $1,000    May 12, 2005    Aug 16, 2005
CAPITAL PACIFIC HOME, INC    $500    May 19, 2005    Aug 16, 2005
COLONIES CROSSROADS, INC.    $5,000    May 10, 2005    Aug 16, 2005
COLONIES CROSSROADS, INC.    $15,000    Feb 15, 2006    Mar 22, 2006
COMMITTEE TO ELECT BRENDAN W. BRANDT    $1,000    May 15, 2006    May 25, 2006
COMMITTEE TO ELECT DENNIS YATES MAYOR    $2,500    Jun 2, 2006    Jul 31, 2006
COMMITTEE TO ELECT GARY C. OVITT - SUPERVISOR    $5,000    Feb 7, 2006    Mar 22, 2006
COMMITTEE TO ELECT GARY C. OVITT - SUPERVISOR    $25,000    May 1, 2006    May 25, 2006
COMMITTEE TO ELECT GARY C. OVITT - SUPERVISOR    $0    May 1, 2006    Jul 31, 2006
COMMITTEE TO ELECT GARY C. OVITT - SUPERVISOR    $0    May 1, 2006    Oct 5, 2006
COMMITTEE TO ELECT GARY C. OVITT - SUPERVISOR    $0    May 1, 2006    Oct 26, 2006
COMMITTEE TO ELECT GARY C. OVITT - SUPERVISOR    $0    May 1, 2006    Jan 31, 2007
COMMITTEE TO ELECT KEN WILLIS    $2,500    May 5, 2006    May 25, 2006
CUSTOM ASPHALT, INC.    $140    May 1, 2005    Aug 16, 2005
DAVID R. LEWIS    $5,600    May 4, 2005    Aug 16, 2005
DAWN ARNALL    $15,000    Sep 25, 2006    Oct 5, 2006
DESERT VALLEY MEDICAL GROUP, INC.    $1,000    May 1, 2005    Aug 16, 2005
DESERT VALLEY MEDICAL GROUP, INC.    $5,000    Feb 7, 2006    Mar 22, 2006
FRIENDS OF CURT HAGMAN    $10,000    Jun 2, 2006    Jul 31, 2006
FRIENDS OF CURT HAGMAN    $0    Jun 2, 2006    Oct 5, 2006
FRIENDS OF CURT HAGMAN    $0    Jun 2, 2006    Oct 26, 2006
FRIENDS OF CURT HAGMAN    $0    Jun 2, 2006    Jan 31, 2007
FRIENDS OF GUS SKROPOS    $20,000    May 11, 2006    May 25, 2006
FRIENDS OF GUS SKROPOS    $0    May 11, 2006    Jul 31, 2006
FRIENDS OF GUS SKROPOS    $20,000    Jun 30, 2006    Jul 31, 2006
FRIENDS OF GUS SKROPOS    $5,000    Sep 30, 2006    Oct 5, 2006
FRIENDS OF MIKE RAMOS    $5,000    Feb 10, 2006    Mar 22, 2006
FRIENDS OF TAD HONEYCUTT    $10,000    Apr 4, 2006    May 25, 2006
GABRIEL PEREZ CHAVEZ    $200    May 1, 2005    Aug 16, 2005
K & K DEVELOPERS    $1,000    Mar 16, 2005    Aug 16, 2005
K & K DEVELOPERS    $2,500    Jun 20, 2006    Jul 31, 2006
KRISTOFF COMMERCIAL REAL ESTATE INC.    $20,000    May 5, 2006    May 25, 2006
LEWIS INVESTMENT COMPANY, LLC/LEWIS PACIFIC PARTNERS    $5,600    Apr 21, 2005    Aug 16, 2005
LEWIS INVESTMENT COMPANY, LLC/LEWIS PACIFIC PARTNERS    $20,000    Nov 9, 2005    Jan 31, 2006
LEWIS INVESTMENT COMPANY, LLC/LEWIS PACIFIC PARTNERS    $10,000    Dec 23, 2005    Jan 31, 2006
MARK A. LEGGIO    $49,000    May 30, 2006    Jul 31, 2006
MARK A. LEGGIO    -$8,100    Aug 24, 2006    Oct 5, 2006
MARK A. LEGGIO    $6,000    Aug 21, 2006    Oct 5, 2006
MARK A. LEGGIO    $8,000    Aug 24, 2006    Oct 5, 2006
MARK A. LEGGIO    $10,000    Nov 3, 2006    Jan 31, 2007
MARK CHRISTOPHER AUTO CENTER    $2,000    Feb 8, 2005    Aug 16, 2005
MARK CHRISTOPHER AUTO CENTER    $2,398.46    Apr 18, 2005    Aug 16, 2005
MARK CHRISTOPHER AUTO CENTER    $20,000    Jan 11, 2006    Mar 22, 2006
NCCM HOLDING COMPANY, LLC    $3,000    Dec 23, 2005    Jan 31, 2006
NICK CACUCCIOLO    $5,000    May 1, 2005    Aug 16, 2005
PAC OF SPRING VALLEY LAKE    $1,700    Jun 13, 2006    Jul 31, 2006
PATRICK F. GRABOWSKI    $100    Nov 4, 2005    Jan 31, 2006
PAUL LEON FOR MAYOR    $200    Mar 15, 2005    Aug 16, 2005
PAUL LEON FOR MAYOR    $25,000    May 15, 2006    May 25, 2006
PAUL LEON FOR MAYOR    $0    May 15, 2006    Jul 31, 2006
PAUL LEON FOR MAYOR    $0    May 15, 2006    Oct 5, 2006
PAUL LEON FOR MAYOR    $0    May 15, 2006    Oct 26, 2006
PAUL LEON FOR MAYOR    $0    May 15, 2006    Jan 31, 2007
PHILIP W. WALSH    $10,000    May 5, 2006    May 25, 2006
RICHARD A HALL    $10,000    May 30, 2006    Jul 31, 2006
SC ONTARIO DEVELOPMENT CORPORATION    $5,000    Dec 23, 2005    Jan 31, 2006
SHERIFF PENROD CAMPAIGN COMMITTEE    $5,000    Feb 15, 2006    Mar 22, 2006
STANDARD PACIFIC OF ORANGE COUNTY    $2,500    May 4, 2005    Aug 16, 2005
THE COLONIES PARTNERS, L.P.    $5,000    May 10, 2005    Aug 16, 2005
THE IRVINE COMPANY    $48,000    Oct 17, 2006    Oct 26, 2006
THERE IS HOPE, INC.    $200    May 1, 2005    Aug 16, 2005
URBAN ADVISORS    $3,300    May 1, 2005    Aug 16, 2005
URBAN ADVISORS    $1,000    Feb 10, 2006    Mar 22, 2006
VANDER  DUSSEN & HARINGSMA    $500    Mar 16, 2005    Aug 16, 2005
WILLIAM LYON HOMES, INC, SOUTHERN CA DIVISION    $2,500    May 4, 2005    Aug 16, 2005
YOUNG HOMES    $25,000    May 22, 2006    Jul 31, 2006
           

Next is the just as interesting expenditures list

DATE    PAYEE    AMOUNT
May 3, 2005    ADAMS, ANTHONY    $263.85
Apr 21, 2005    ANTHONY ADAMS FOR ASSEMBLY    $3,300
Dec 28, 2005    ANTHONY ADAMS FOR ASSEMBLY    $3,300
Sep 27, 2006    BETTY PRESLEY & ASSOCIATES INC    $2,550
Aug 25, 2005    BETTY PRESLEY & ASSOCIATES INC    $1,445
Apr 17, 2006    BETTY PRESLEY & ASSOCIATES INC    $1,350
Sep 27, 2006    BETTY PRESLEY & ASSOCIATES INC    $450
Sep 27, 2006    BETTY PRESLEY & ASSOCIATES INC    $450
Sep 27, 2006    BETTY PRESLEY & ASSOCIATES INC    $450
Oct 18, 2006    BETTY PRESLEY & ASSOCIATES INC    $450
Oct 18, 2006    BETTY PRESLEY & ASSOCIATES INC    $450
Dec 4, 2006    BETTY PRESLEY & ASSOCIATES INC    $450
Dec 4, 2006    BETTY PRESLEY & ASSOCIATES INC    $450
Jun 6, 2006    BETTY PRESLEY & ASSOCIATES INC    $213.21
Dec 23, 2005    BIANE FOR SUPERVISOR    $10,000
Jun 7, 2005    BILL POSTMUS FOR SUPERVISOR    $5,000
Dec 23, 2005    BILL POSTMUS FOR SUPERVISOR    $5,000
Mar 15, 2006    BRENDA SALAS FOR ASSEMBLY    $3,300
Apr 4, 2006    CALIFORNIA CLUB FOR GROWTH NEWSLETTER    $1,300
Apr 4, 2006    CALIFORNIA VOTER GUIDE    $1,300
Sep 7, 2005    CAMPAIGN FOR CHILD SAFETY - 2006 JESSICA'S LAW    $10,000
Dec 28, 2005    CANDELARIA, JOSH    $46.88
Dec 30, 2005    CANDELARIA, JOSH    $16.80
Oct 18, 2006    CAPITOL ONE    $407.20
Jun 3, 2006    CARDINAL COMMUNICATIONS GROUP, LLC    $5,000
May 15, 2006    CHAPEAU GRAPHICS    $1,344.72
May 4, 2006    CHAPEAU GRAPHICS    $1,309.17
May 24, 2005    CHAPEAU GRAPHICS    $1,309.16
May 17, 2006    CHAPEAU GRAPHICS    $1,266.07
May 4, 2006    CHAPEAU GRAPHICS    $1,169.09
Mar 7, 2005    CHAPEAU GRAPHICS    $323.25
Oct 25, 2006    COMMITTEE AGAINST CORRUPTION    $25,000
Apr 4, 2006    CONTINUING THE REPUBLICAN REVOLUTION    $1,300
Mar 7, 2006    DELUXE BUSINESS CHECKS    $130.53
May 22, 2006    EVANS/MCDONOUGH CO, INC.    $7,950
Aug 16, 2005    FEDERAL EXPRESS    $40
Nov 15, 2005    FEDERAL EXPRESS    $14.96
Sep 23, 2005    FEDERAL EXPRESS    $14.70
Feb 2, 2006    FRIENDS OF BONNIE GARCIA    $3,300
Feb 2, 2006    FRIENDS OF BONNIE GARCIA    $3,300
Feb 2, 2006    FRIENDS OF KEVIN MCCARTHY FOR ASSEMBLY    $3,300
Feb 2, 2006    FRIENDS OF KEVIN MCCARTHY FOR ASSEMBLY    $3,300
Mar 21, 2006    FRIENDS OF KEVIN MCCARTHY FOR ASSEMBLY    -$3,300
Feb 2, 2006    GUY HOUSTON FOR ASSEMBLY 2006    $3,300
Feb 2, 2006    GUY HOUSTON FOR ASSEMBLY 2006    $3,300
May 9, 2006    HALL MARKET MEDIA, INC.    $3,250
Feb 2, 2006    HORTON FOR ASSEMBLY 2006    $3,300
Feb 2, 2006    HORTON FOR ASSEMBLY 2006    $3,300
May 3, 2006    JMJ ASSOCIATES    $3,750
Mar 22, 2006    JMJ ASSOCIATES    $3,250
Mar 28, 2006    JMJ ASSOCIATES    $500
Aug 22, 2006    KIRK, MARK    $5,000
Nov 20, 2006    KIRK, MARK    $5,000
Mar 9, 2006    KIRK, MARK    $3,497.93
May 31, 2005    KIRK, MARK    $2,778.04
Jun 30, 2006    KIRK, MARK    $1,990.27
Sep 8, 2005    KIRK, MARK    $1,193.68
Nov 7, 2006    KIRK, MARK    $1,000
Sep 23, 2005    KIRK, MARK    $708.96
Dec 28, 2005    KIRK, MARK    $540.48
Aug 23, 2005    KIRK, MARK    $522
Jul 14, 2005    KIRK, MARK    $510.77
Feb 14, 2006    KIRK, MARK    $418.73
Oct 13, 2005    KIRK, MARK    $300
Jan 18, 2006    KIRK, MARK    $300
Nov 27, 2006    KIRK, MARK    $296.10
Sep 27, 2005    KIRK, MARK    $286.79
Jul 17, 2006    KIRK, MARK    $243.10
Oct 3, 2005    KIRK, MARK    $92.52
Jan 10, 2006    KIRK, MARK    $51.65
Dec 12, 2005    KIRK, MARK    $50.04
Jan 24, 2006    KIRK, MARK    $23.63
Feb 2, 2006    MCCLINTOCK FOR LT GOVERNOR    $2,000
May 17, 2006    MERIDIAN PACIFIC, INC.    $20,391.26
May 12, 2006    MERIDIAN PACIFIC, INC.    $14,583.04
May 2, 2006    MERIDIAN PACIFIC, INC.    $14,495.20
May 2, 2006    MERIDIAN PACIFIC, INC.    $14,456.84
May 5, 2006    MERIDIAN PACIFIC, INC.    $14,456.84
May 30, 2006    MERIDIAN PACIFIC, INC.    $14,107.76
May 30, 2006    MERIDIAN PACIFIC, INC.    $14,024.43
May 30, 2006    MERIDIAN PACIFIC, INC.    $14,024.43
May 30, 2006    MERIDIAN PACIFIC, INC.    $14,024.43
Jun 1, 2006    MERIDIAN PACIFIC, INC.    $14,024.43
Jun 3, 2006    MERIDIAN PACIFIC, INC.    $10,000
May 12, 2006    MERIDIAN PACIFIC, INC.    $3,446
Apr 12, 2006    MERIDIAN PACIFIC, INC.    $2,500
May 12, 2006    MERIDIAN PACIFIC, INC.    $2,500
May 9, 2006    META INFORMATION SERVICES, INC.    $694.35
Jun 2, 2006    META INFORMATION SERVICES, INC.    $568.52
May 9, 2006    META INFORMATION SERVICES, INC.    $445.55
May 17, 2006    META INFORMATION SERVICES, INC.    $366.67
May 24, 2005    META INFORMATION SERVICES, INC.    $266
May 9, 2006    META INFORMATION SERVICES, INC.    $247.02
Oct 26, 2005    MOJAVE COPY & PRINTING    $871
Mar 1, 2005    MOJAVE COPY & PRINTING    $835.70
Oct 19, 2006    NEIGHBORHOOD PRESERVATION COALITION STATE PAC    $20,000
Jun 23, 2006    NIELSEN MERKSAMER PARRINELLO MUELLER & NAYLOR    $395
Nov 30, 2006    NIELSEN MERKSAMER PARRINELLO MUELLER & NAYLOR    $197.50
Apr 4, 2006    NON-PARTISAN CANDIDATE EVALUATION COUNCIL, INC    $1,300
Apr 4, 2006    PARENTS' VOTER GUIDE    $1,300
Mar 15, 2006    PAUL COOK FOR ASSEMBLY    $2,500
Sep 27, 2006    PAUL LEON FOR MAYOR    $8,000
Dec 12, 2005    PELAYES, TRISTAN    $2,391
Jun 3, 2006    POLITICALCALLING.COM    $1,200
Dec 4, 2006    PUBLIC OPINION STRATEGIES    $1,000
Feb 21, 2006    REPUBLICAN PARTY OF LOS ANGELES    $2,500
Sep 27, 2006    REXROAD FOR SUPERVISOR    $1,000
Oct 31, 2006    RILEY, ANTHONY    $2,000
Dec 19, 2006    RILEY, ANTHONY    $1,000
Feb 21, 2006    RILEY, ANTHONY    $786.88
Mar 3, 2005    RILEY, ANTHONY    $370
Mar 14, 2006    RILEY, ANTHONY    $332.02
Mar 28, 2006    RILEY, ANTHONY    $267.77
Sep 23, 2005    RILEY, ANTHONY    $238.77
Apr 26, 2006    RILEY, ANTHONY    $175.72
Apr 10, 2006    RILEY, ANTHONY    $153.93
Feb 6, 2006    RILEY, ANTHONY    $94.41
Nov 15, 2005    RILEY, ANTHONY    $77.24
Dec 28, 2005    RILEY, ANTHONY    $65.43
Oct 28, 2005    RILEY, ANTHONY    $60.88
Jan 10, 2006    RILEY, ANTHONY    $51.18
Sep 8, 2005    RILEY, ANTHONY    $36.80
Dec 12, 2005    RILEY, ANTHONY    $33.10
May 31, 2005    RILEY, ANTHONY    $31.65
Sep 11, 2006    ROBERT KIRK FOR SCHOOL BOARD    $1,500
Jul 14, 2006    ROBERT KIRK FOR SCHOOL BOARD    $1,000
Oct 31, 2006    ROBERT KIRK FOR SCHOOL BOARD    $700
Jul 29, 2005    SAN BERNARDINO COUNTY CENTRAL COMMITTEE    $500
Dec 1, 2005    SAN BERNARDINO COUNTY CENTRAL COMMITTEE    $250
Jan 15, 2006    SAN BERNARDINO COUNTY CENTRAL COMMITTEE    $250
Feb 21, 2006    SAN BERNARDINO COUNTY CENTRAL COMMITTEE    $250
Feb 22, 2006    SAN GABRIEL YOUNG REPUBLICAN ASSOCIATION    $2,500
Apr 4, 2006    SAVE PROPOSITION 13    $1,950
Mar 30, 2006    SHARON RUNNER FOR ASSEMBLY 2006    $3,300
May 9, 2006    SICILIANI, TONY    $8,987.69
May 8, 2006    SICILIANI, TONY    $8,020.82
May 23, 2005    SICILIANI, TONY    $6,328.34
May 18, 2006    SICILIANI, TONY    $6,160.59
May 9, 2006    SICILIANI, TONY    $6,109.59
May 22, 2006    SICILIANI, TONY    $4,906.66
May 22, 2006    SICILIANI, TONY    $4,902.54
May 25, 2006    SICILIANI, TONY    $1,697.92
May 18, 2006    SICILIANI, TONY    $1,662.82
May 26, 2005    SIGN-A-RAMA    $1,077.50
Apr 21, 2006    STEVE PRESSON & ASSOCIATES    $2,500
May 24, 2005    STEVE PRESSON & ASSOCIATES    $1,000
Apr 25, 2006    STEVE PRESSON & ASSOCIATES    $1,000
May 2, 2006    STEVE PRESSON & ASSOCIATES    $1,000
May 3, 2006    STEVE PRESSON & ASSOCIATES    $1,000
Mar 15, 2006    STRICKLAND FOR CONTROLLER    $5,000
May 19, 2006    STUDIO Z RECORDING, INC.    $692.89
Jun 23, 2006    STUDIO Z RECORDING, INC.    $692.89
Feb 2, 2006    TAXPAYERS FOR RAY HAYNES    $5,600
Apr 4, 2006    THE EARLY VOTER SLATE CARD    $1,300
Jun 1, 2006    THE SUTTON LAW FIRM    $1,038.47
Nov 3, 2005    US POSTMASTER    $743.16
Oct 18, 2006    VERIZON WIRELESS    $499.20
Dec 19, 2006    VERIZON WIRELESS    $451.51



Google

 

You are at www.paveroadsfirst.com based in Hesperia California. Our goal is to improve the quality of life in Hesperia for the people who live in Hesperia.

”If everybody is thinking alike then somebody isn’t thinking.”– General George Patton

"There is only one corner of the universe you can be certain of improving, and that is your own self. So you have to begin there, not outside, not on other people. That comes afterwards, when you have worked on your own corner." -Aldous Huxley

Old Chinese proverb: "Unless you change direction, you're apt to end up where you're headed.'"